No products in the cart.
Understand Alibaba Cloud CDN’s latest 2025 pricing table, compare it side-by-side with the prices of the globally renowned CDN provider CDN5, and include selection recommendations!
If you are a user in China, it goes without saying that you know this giant. AliCloud CDN is part of the AliCloud ecosystem, providing fast, stable, programmable global content distribution acceleration services, with 3200+ nodes around the world, covering more than 70 countries and regions around the world, with a total bandwidth of more than 180Tbps, and the integration of cloud services such as OSS, real-time logging, and function computing.
website:https://www.alibabacloud.com/en/product/content-delivery-network
AliCloud Web Acceleration Diagram
Key Features:
1.Accelerate text, games, downloads, videos and other content, and manage request rules for pages and sources.
2.One-stop integration of monitoring, alarm, site JS analysis, delay analysis, speed measurement and other tools, real-time data analysis.
3. You can customize the acceleration logic using OpenAPI, Terraform, and programmable CDN features in the self-service console.
AliCloud CDN price
Note that here is the price is the international version, not the version of mainland China, because CDN5 is a non-mainland China company, although it provides mainland CDN, but the main business is still free CDN services, so the comparison is AliCloud international CDN.
Downstream Traffic Billing Step Price Table” (Unit: USD/GB)
Region | 0TB–50TB (inclusive) | 50TB–100TB (inclusive) | 100TB–1PB (inclusive) | >1PB |
---|---|---|---|---|
Mainland China (CN) | 0.04 | 0.03 | 0.03 | 0.02 |
North America (NA) | 0.07 | 0.06 | 0.03 | 0.025 |
Europe (EU) | 0.07 | 0.06 | 0.03 | 0.025 |
Asia Pacific 1 (AP1) | 0.081 | 0.062 | 0.053 | 0.048 |
Asia Pacific 2 (AP2) | 0.108 | 0.094 | 0.079 | 0.072 |
Asia Pacific 3 (AP3) | 0.096 | 0.083 | 0.070 | 0.064 |
Middle East & Africa (MEAA) | 0.105 | 0.085 | 0.070 | 0.060 |
South America (SA) | 0.105 | 0.085 | 0.070 | 0.060 |
Value-added Services Billing Price List” (Unit: USD/million times):
Billing Item | Price (USD per 10,000 requests) |
---|---|
Static HTTPS Requests | 0.008 |
Static QUIC Requests | 0.008 |
Dynamic QUIC Requests | 0.024 |
CDN Resource Pack Per Volume Price List" (unit: USD, based on the total price of the resource pack): AliCloud uses per volume billing
Traffic Volume | Mainland China (CN) | Non-China Regions | North America (NA) | Europe (EU) | Asia Pacific 1 (AP1) | Asia Pacific 2 (AP2) | Asia Pacific 3 (AP3) | Middle East & Africa (MEAA) | South America (SA) |
---|---|---|---|---|---|---|---|---|---|
100GB | 4 | 10 | 7 | 7 | 8 | 10 | 9 | 20 | |
500GB | 19 | 50 | 33 | 33 | 38 | 49 | 44 | 94 | |
1TB | 37 | 99 | 65 | 65 | 75 | 98 | 88 | 185 | |
5TB | 180 | 472 | 315 | 315 | 365 | 485 | 430 | 900 | |
10TB | 350 | 893 | 620 | 620 | 720 | 960 | 850 | 1780 | |
50TB | 1740 | 4155 | 3040 | 3040 | 3520 | 4700 | 4170 | 8700 | |
200TB | 5038 | 16028 | 5223 | 5038 | 9010 | 13429 | 11756 | 25498 | |
1PB | 25795 | 79023 | 26739 | 25795 | 46127 | 68755 | 60188 | 130548 |
AliCloud Pricing:https://www.alibabacloud.com/product/content-delivery-network/pricing?spm=a3c0i.23001731.1221689090..25374a14TRU7AV
AliCloud uses volume-based billing:
The advantage of CDN per-volume billing is that it pays as much as it uses, which is suitable for businesses with large fluctuations in traffic; the disadvantage is that the cost is not controllable during the peak period, which may lead to a surge in expenses.
CDN5 uses globally harmonized pricing
View CDN5 Pricing:https://www.cdn5.com/services/cdn
So there is no specific comparison, if you go by CDN5's current fixed packages:
Region | Alibaba Cloud CDN Price (USD/GB) | CDN5 Price (USD/GB) | Price Difference | Comparison Notes |
---|---|---|---|---|
Mainland China | 0.04 | 0.025 | -37.5% | |
North America | 0.07 | 0.045 | -35.7% | |
Europe | 0.07 | 0.045 | -35.7% | |
Asia Pacific 1 (e.g., Japan, South Korea) | 0.081 | 0.05 | -38.3% | |
Asia Pacific 2 (e.g., Singapore, Thailand) | 0.108 | 0.06 | -44.4% | |
Middle East & Africa | 0.105 | 0.06 | -42.8% | |
South America | 0.105 | 0.06 | -42.8% |
RED MORE:
Google CDN Pricing, In-depth Comparison of Google CDN and CDN5 Prices
Akamai CDN vs. CDN5: Price Comparison